 |
|
 |
 |
|
 |
 |
|
TOP NURSING SCHOOLS
TOP NURSING PROGRAMS
TOP NURSING DEGREES
|
|
 |
You are here: Nursing Schools U >> Nursing Program Results
Health Care Administration Nursing SchoolsNursing Schools that Offer Health Care Administration CoursesHealth administration is the study of management of resources, procedures, and systems that operate to meet patients' needs and wants in the health care system. Most Health Administration courses of study combine a liberal arts background with management theory and the practical skills involved in planning and delivering health services. A major in Health Administration includes courses in management, health care administration, epidemiology, health law, and health finance and economics. Graduates learn how to manage the finances of huge organizations, how to deal with personnel, and how to interpret and comply with the maze of laws that effect health care providers, administrators, and organizations.
Results Found: 163 Health Care Administration - Nursing Programs
|
Showing Results: 1 to 10 of 163 |
Page: 1 of 17 Next » |
Alabama
|
| |
| Birmingham, Alabama 35242 |
|---|
 | Program Name: Bachelor of Science in Health Administration with a concentration in Emergency Management Campus: Birmingham Discipline: Health Care Administration Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Birmingham, Alabama 35242 |
|---|
 | Program Name: Bachelor of Science in Health Administration with a concentration in Health Management Campus: Birmingham Discipline: Health Care Administration Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Birmingham, Alabama 35242 |
|---|
 | Program Name: Bachelor of Science in Health Administration with a concentration in Long Term Care Campus: Birmingham Discipline: Health Care Administration Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Birmingham, Alabama 35242 |
|---|
 | Program Name: Master of Health Administration Campus: Birmingham Discipline: Health Care Administration Degree(s) Offered: Masters Degree Class Offered via: Campus |  | | Birmingham, Alabama 35242 |
|---|
 | Program Name: Bachelor of Science in Health Administration with a concentration in Health Information Systems Campus: Birmingham Discipline: Health Care Administration Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  |
Arizona
|
| |
| Tucson, Arizona 85711 |
|---|
 | Program Name: Bachelor of Science in Health Administration with a concentration in Health Management Campus: Southern Arizona Discipline: Health Care Administration Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Phoenix, Arizona 85040 |
|---|
 | Program Name: Bachelor of Science in Health Administration with a concentration in Health Information Systems Campus: Phoenix Hohokam Discipline: Health Care Administration Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Phoenix, Arizona 85040 |
|---|
 | Program Name: Master of Health Administration/Education Campus: Phoenix Hohokam Discipline: Health Care Administration Degree(s) Offered: Masters Degree Class Offered via: Campus |  | | Tucson, Arizona 85711 |
|---|
 | Program Name: Bachelor of Science in Health Administration with a concentration in Long Term Care Campus: Southern Arizona Discipline: Health Care Administration Degree(s) Offered: Bachelors Degree Class Offered via: Campus |  | | Phoenix, Arizona 85040 |
|---|
 | Program Name: Master of Health Administration/Informatics Campus: Phoenix Hohokam Discipline: Health Care Administration Degree(s) Offered: Masters Degree Class Offered via: Campus |  | |
Showing Results: 1 to 10 of 163 |
Page: 1 of 17 Next » |
|